<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Paying Job in the World. Retirement.</title>
	<atom:link href="http://www.fortheloveofmoney.ca/2010/02/the-best-paying-job-in-the-world-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortheloveofmoney.ca/2010/02/the-best-paying-job-in-the-world-retirement/</link>
	<description>Personal commentary from Canada&#039;s experts on debt management.</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy Conroy</title>
		<link>http://www.fortheloveofmoney.ca/2010/02/the-best-paying-job-in-the-world-retirement/comment-page-1/#comment-317</link>
		<dc:creator>Nancy Conroy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcanada.com/blogs/?p=556#comment-317</guid>
		<description>It is critical for retirees to assess what their priorities are in line with what Alan says about it being a question of knowing how much money you absolutely need and then identifying what you want.  Financial plans make alot more sense if the individual can identify what they want their retirement to look like.  If you have an expensive lifestyle in mind for retirement, then you better save alot of money, or you&#039;ll be sorely disappointed.  However, if you plan on having a modest lifestyle in retirement, you probably don&#039;t need to save as much.  Just a comment too about all the articles we read about Canadians and debt.  It is important to take into account as well what the average Canadians net worth is because the debt scenario often ignores the equity people have as they move into retirement.</description>
		<content:encoded><![CDATA[<p>It is critical for retirees to assess what their priorities are in line with what Alan says about it being a question of knowing how much money you absolutely need and then identifying what you want.  Financial plans make alot more sense if the individual can identify what they want their retirement to look like.  If you have an expensive lifestyle in mind for retirement, then you better save alot of money, or you&#8217;ll be sorely disappointed.  However, if you plan on having a modest lifestyle in retirement, you probably don&#8217;t need to save as much.  Just a comment too about all the articles we read about Canadians and debt.  It is important to take into account as well what the average Canadians net worth is because the debt scenario often ignores the equity people have as they move into retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.fortheloveofmoney.ca/2010/02/the-best-paying-job-in-the-world-retirement/comment-page-1/#comment-314</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcanada.com/blogs/?p=556#comment-314</guid>
		<description>Let&#039;s not forget retirement is also about how much you want and need to spend. Want and need are two completely different things.
I like knowing how little I can live off and also what changes will be necessary to reduce that amount, without sacrificing happiness. I love Laurie&#039;s blog, great information!

Thanks Al</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget retirement is also about how much you want and need to spend. Want and need are two completely different things.<br />
I like knowing how little I can live off and also what changes will be necessary to reduce that amount, without sacrificing happiness. I love Laurie&#8217;s blog, great information!</p>
<p>Thanks Al</p>
]]></content:encoded>
	</item>
</channel>
</rss>
